GPS Geodetic FOIF A60 Pro
Tersedia di backorder
Deskripsi
Brand
Deskripsi
Kategori | GPS Geodetik |
---|
GPS Geodetic FOIF A60 Pro GNSS Receiver RTK Cerdas 800 Channel generasi terbaru.
Jual GPS Geodetic FOIF A60 Pro terbaru dari FOIF adalah receiver GNSS cerdas 800 saluran yang ringan dan ringan yang melacak semua konstelasi satelit saat ini – GPS, Glonass, Beidou, Galileo, QZSS. Desain baterai dan antena yang ringkas dan internal juga mengakomodasi survei IMU Tilt. Pengguna dapat secara dramatis meningkatkan produktivitas pengumpulan data lapangan mereka dengan tidak perlu memusatkan setiap titik survei secara tepat saat merekam. Receiver A60 Pro juga dapat mengakses jaringan koreksi global Atlas GNSS dan tersedia dalam bentuk Rover atau Base and Rover.
Fitur GPS Geodetic FOIF A60 Pro
Fitur
- Linux system that supports WebUI web page settings
- 800 channel receiver that supports Beidou III (ACEBOC), Star Chain Continuity, Star Station Differential
- Lightweight and miniaturized, all-magnesium alloy body design
- Four-in-one combined antenna – GNSS, Bluetooth, WIFI and 4G antenna in one
- Colourful LED design, mixed multi-colour blinking lights to show receiver status
- High-capacity lithium battery with four battery lights to support TYPE-C fast charging
- Built-in E-sim, three-year, traffic-free, network-mode operation without a card
- New algorithmic tilt module without calibration of tilt measurement technology
- Built-in radio, full protocol, full frequency, full compatibility
Multi-constellation satellite tracked
Incorporates the fifth-generation GNSS baseband chip “TIANQIN”, which supports multi-satellite and full-band satellite signal reception.
Athena core GNSS engine
The A60 Pro runs the Athena core GNSS engine, offering improved initialization times, robustness in difficult environments, performance over long baselines and under scintillation.
Atlas
The receiver can receive our new GNSS global corrections service delivered via L-band satellite and internet to obtain centimeter-level positioning accuracy.
aRTK technology
aRTK technology helps maintain positioning accuracy when loss of GNSS has occurred.
Atlas subscribed receivers will continue to operate with RTK accuracies when RTK corrections fail.
Combined antenna
Its new 4-in-one internal antenna design integrates GNSS, Wi-Fi, Bluetooth and 4G antennas to provide a better wireless signal.
Intelligent base station
if a positional offset occurs to the base station during use, the rover is notified with an alarm.
IMU Tilt measurement
The A60 Pro supports up to 60 degrees IMU Tilt surveying. Its 400Hz dynamic output real-time correction requires no calibration.
Large batteries capacity
4.2V, 2 x 6800mAH internal batteries provide users with extended work functionality.
Static Survey: 28 hours, Rover RTK survey: 22h
Built-in international 4G network module: EG25-G
More stable network communication.
Spesifikasi GPS Geodetik FOIF A60 Pro
Silahkan di baca spesifikasi teknik dari GPS Geodetic FOIF A60 Pro yang akan membantu proses pengukuran lahan, bangunan, jalan dll dengan cepat dan akurat makin ringan ringkas di bawa dilapangan.
A60 PRO | ||
GNSS | Channels | 800 |
Satellite Signals | GPS:L1 C/A,L1P,L1C,L2C,L2P,L5 | |
BDS: B1I, B2I, B3I, B1C, B2a, B2b, ACEBOC | ||
GLONASS: G1, G2, G3 | ||
Galileo: E1, E5a, E5b, ALTBOC, E6 | ||
QZSS: L1C/A, L1C, L2C, L5, LEX | ||
SBAS:L1,L5 | ||
L-Band: optional | ||
Update Rate | 10Hz standard, 20Hz optional | |
Accuracy | Static | H: ±(2.5+0.5×10-6D)mm ; V: ±(5+0.5×10-6D)mm |
RTK | H: ±(8+1×10-6D)mm; V: ±(15+1×10-6D)mm | |
Power supply | Battery capacity | Built-in battery, 4.2V, 6800mAh*2 |
working duration | lasts for 10h (rover) | |
input voltage | 9~28V DC | |
System | Operating System | Linux+A7 |
Memory | 8G, no TF card slot | |
Bluetooth | V5.0+EDR, downward compatibility/ BLE | |
WIFI | 802.11 b/g/n | |
Network | Full Netcom 4G; | |
LTE FDD: B1/B3/B5/B8 LTE TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8 TD-SCDMA: B34/B39 CDMA: BC0 GSM: 900/1800MHz | ||
radio | TRM101,410-470MHz | |
RTKFusion | Positioning accuracy of 30° bar tip within 2cm and 60° bar tip within 5cm Note: 1.8 m bar height | |
Data link | TNC | used to connect inner radio antenna |
Type-C port | used for charge and date transmission | |
5 Pin Port | Used to connect external power and external radio | |
Esim | ESim embedded, no need to insert a card can be implemented network mode operation | |
SIM Card slot | Dual-card slot compatible design, embedded ESIM, external SIM card.If the SIM card is inserted, it will use the SIM card by default. If the SIM card is not inserted, it will use ESim by default.At the same time, the user can also choose the use scheme | |
Physical | Size | 148mm*74.5mm, weights about 1.0kg |
vioce | supprt | |
Screen | Smart Touch Screen, work as a controller | |
turn on/ off | 1) Long press for 3 seconds to turn off the device. (2) Short press once to broadcast the current state, and the four battery level indicator lights will be on for 5s according to the battery level and then off. Shutdown state: (1) Long press for 3 seconds to start the device (2) Shutdown and charging state: four battery level indicators. (3) Short press once (slightly longer than in the power-on state) : the four battery level indicator lights will be on for 5s and then go off. | |
Breathing Light Red Red always bright: self – check fault Breathe in Red: Charge less than 25% Red flash: abnormal communication on board card Green 5S one time (500ms green) overlay mixed color: data records, including static, base station, mobile station data records purple Chang Liang: Fixed solution Blink: data link receiving and sending Breathing: single point, successful positioning | ||
Flash: Not positioned Purple turns blue when bluetooth is connected Yellow boot in.. Yellow flicker self check.. The yellow breath firmware is being upgraded.. Red-green-blue cycle built-in module upgrade…Including network module firmware, board card firmware, sensor firmware, radio firmware 4 electric quantity indicator lights In the charging state, the light flashes according to the remaining charge 75% to 100% electric quantity, representing 25%/50%/75% electric quantity light is always green, only the fourth electric quantity light flashes The battery level is 50%-75%, representing 25% and 50% of the battery level lights are always green, and only the third battery level light flashes The battery level is 25%-50%, representing 25% of the battery level light is always green, and only the second battery level light flashes When the battery is below 25%, only the first battery light flashes every second Power 75-100%, 4 lights are all bright, green is always bright Power 50%-75%, 3 lights on, green light Electricity 25%-50%, 2 lights on, green light is always on When the electric quantity is lower than 25%, only one light is left and the green light is always on | ||
Environment | Work Temperature | -30ºC ~ +65ºC |
Storage | ‘-40ºC ~ +80ºC | |
Temperature | ||
Down Fall | Resistance to 2m fall with pole (hardwood ground), 1.2m free fall. | |
Waterproof & dustproof | IP67 | |
Humidity | anti-condensation 100% |
Download Brosurnya disini : Download