Total Station Sokkia SET KK 330RK (Bahasa Mandarin)
- Akurasi 3 Detik
- Reflectorless 500m
- Bahasa Mandarin (China)
- Dual Layer
- Sudah di Kalibrasi
- Garansi 6 Bulan
Deskripsi
Brand
Deskripsi
Kategori | Total Station |
---|
Halo sobat survey,
Berjumpa lagi dengan mimin dari Master Alat Survey, untuk kali ini kita sedang kedatangan unit khusus buat sobat yang sedang cari unit total station bahasa mandarin (china).
Total Station Sokkia SET KK 330RK dengan kondisi second dan sudah di bekali dengan kekuatan akurasi 3 detik dan memiliki laser reflectorless jangkauan s.d 500m.
Spesifikasi Total Station Sokkia SET KK 330RK
Model | SET230rk3 | SET330rk3 | SET530rk3 | SET230rk | SET330rk | SET530rk | SET630rk | ||
Laser class*1 | Class 3R Laser Product | Class 2 Laser Product | |||||||
Telescope | Fully transiting, coaxial sighting and distance measuring optics | ||||||||
Magnification / Resolving power | 30x / 2.5″ | 26x / 3.5″ | |||||||
Others | Length: 171mm (6.7in.), Objective aperture: 45mm (1.8in.) (EDM 48mm (1.9in.)), Image: Erect, Field of view: 1˚30′ (26m/1,000m), Minimum focus: 1.3m (4.3ft.), Reticle illumination: 5 brightness levels | ||||||||
Angle measurement | Absolute encoder scanning, both circles adopt diametrical detection | ||||||||
Unit / Display resolutions | Degree / Gon / Mil, selectable / 1″ / 5″, 0.2 / 1mgon, 0.005 / 0.02mil, selectable | ||||||||
Accuracy (ISO17123-3:2001) | 2″ / 0.6mg / 0.01mil | 3″ / 1mg / 0.015mil | 5″ / 1.5mg / 0.025mil | 2″ / 0.6mg / 0.01mil | 3″ / 1mg / 0.015mil | 5″ / 1.5mg / 0.025mil | 6″ / 1.9mg / 0.03mil | ||
Measuring time | 0.5s or less, continuous | ||||||||
Measurement mode | H: Clockwise / Counterclockwise, selectable; 0 set, Hold, Angle input, Repetition, available V: Zenith 0 / Horizontal 0 / Horizontal 0± / Slope in %, selectable | ||||||||
Automatic dual-axis compensator | Dual-axis liquid tilt sensor, Working range: ±3′ (±55mg) | ||||||||
Collimation compensation | On / Off, selectable | ||||||||
Fine motion screws | 2-speed motion | 1-speed motion | 2-speed motion | 1-speed motion | |||||
Distance measurement | Modulated laser, phase comparison method with red laser diode | ||||||||
Laser output | Reflectorless mode: Class 3R (max. 5mW) Prism/Sheet mode: Class 1 equivalent (max. 0.22mW) | Reflectorless mode: Class 2 (max. 0.99mW) Prism/Sheet mode: Class 1 equivalent (max. 0.22mW) | |||||||
Unit / Display resolutions | meters / feet / feet-inches, selectable / Fine, Rapid single: 0.001m / 0.01ft. / 1/8in. Tracking: 0.01m / 0.1ft. / 1/2in. | ||||||||
Measuring range (slope distance) | Reflectorless*2 (with Kodak Gray Card) | 0.3 to 350m (1 to 1,140ft.) (White side, 90% reflective) 0.3 to 170m (1 to 550ft.) (Gray side, 18% reflective) | 0.3 to 200m (1 to 650ft.) (White side, 90% reflective) 0.3 to 80m (1 to 260ft.) (Gray side, 18% reflective) | 0.3 to 150m (490ft.) (white side, 90% reflective) | |||||
With reflective sheet target | RS90N-K: 1.3 to 500m (1,640ft.), RS50N-K: 1.3 to 300m (980ft.), RS10N-K: 1.3 to 100m (320ft.) | ||||||||
With mini prisms | CP01: 1.3 to 800m (2,620ft.), OR1PA: 1.3 to 500m (1,640ft.) | ||||||||
With 1 AP prism | A*3 | 1.3 to 4,000m (13,120ft.) | 1.3 to 3,000m (9,840ft.) | ||||||
G*4 | 1.3 to 5,000m (16,400ft.) | 1.3 to 4,000m (13,120ft.) | |||||||
With 3 AP prisms | A*3 | to 5,000m (16,400ft.) | to 4,000m (13,120ft.) | ||||||
G*4 | to 6,000m (19,680ft.) | to 5,000m (16,400ft.) | |||||||
Accuracy (D=measuring distance, unit: mm) | Reflectorless*2/*5 (Fine mode) | 0.3 to 200m (1 to 650ft.): ±(3 + 2ppm x D)mm Over 200 to 350m (over 650 to 1,140ft.): ±(5 + 10ppm x D)mm | 0.3 to 100m (1 to 320ft.): ±(3 + 2ppm x D)mm Over 100 to 200m (over 320 to 650ft.): ±(5 + 10ppm x D)mm | 0.3 to 100m (1 to 320ft.): ±(3 + 2ppm x D)mm Over 100 to 150m (over 320 to 490ft.): ±(5 + 10ppm x D)mm | |||||
Reflectorless*2/*5 (Rapid single mode) | 0.3 to 200m (1 to 650ft.): ±(6 + 2ppm x D)mm Over 200 to 350m (over 650 to 1,140ft.): ±(8 + 10ppm x D)mm | 0.3 to 100m (1 to 320ft.): ±(6 + 2ppm x D)mm Over 100 to 200m (over 320 to 650ft.): ±(8 + 10ppm x D)mm | 0.3 to 100m (1 to 320ft.): ±(6 + 2ppm x D)mm Over 100 to 150m (over 320 to 490ft.): ±(8 + 10ppm x D)mm | ||||||
With reflective sheet target*6 | Fine: ±(3 + 2ppm x D)mm, Rapid single: ±(6 + 2ppm x D)mm | ||||||||
With AP prism | Fine: ±(2 + 2ppm x D)mm, Rapid single: ±(5 + 2ppm x D)mm | ||||||||
Measuring time Fine mode / Rapid single / Tracking | Fine repeat: Every 0.9s (initial 1.7s) / Rapid single: 1.4s / Tracking: Every 0.3s (initial 1.4s) | ||||||||
Measuring mode | Fine (single / repeat / average), Rapid (single), Tracking | ||||||||
Atmospheric correction / Prism constant correction | Temperature / Pressure / ppm input, available / -99 to +99mm (1mm steps), 0 fixed in reflectorless mode | ||||||||
Refraction & earth-curvature correction | Yes (K=0.142 / 0.20) / No, selectable | ||||||||
Data storage and transfer | |||||||||
Data storage | Internal memory | Approx. 10,000 points | |||||||
CF memory card unit | Factory option, the 64MB CF card stores approx. 576,000-point data | n/a | |||||||
Scale factor setting / Sea level correction | 0.5 to 2.0 / Yes / No, selectable | ||||||||
Interface | Asynchronous serial RS-232C compatible, Baud rate 1,200 to 38,400bps; Bluetooth Class 2 wireless communication is a factory option | ||||||||
Printer output | Centronics compatible (with optional DOC46 printer cable) | ||||||||
General | |||||||||
Display / Keyboard | Alphanumeric/graphic dot matrix LCD, 192 x 80 dots, with backlight, with contrast adjustment / 27 keys with backlight | ||||||||
Control panel location | On both faces | On one face | |||||||
Wireless keyboard SF14 | Optional | n/a | |||||||
Laser-pointer function | ON (auto off in 5 minutes) / OFF, selectable (Does not work simultaneously with the Guide Light) | ||||||||
Guide light GDL1 | Factory option | ||||||||
Sensitivity of levels | Plate level | 30″ / 2mm*7 | 30″ / 2mm | 30″ / 2mm*7 | 30″ / 2mm | 40″ / 2mm | |||
Circular / Graphic | Circular level: 10′ / 2mm / Graphic LCD level: 3′ / outer circle | ||||||||
Optical plummet / Tribrach | Image: Erect, Magnification: 3x, Minimum focus: 0.3m (0.98ft.) / Detachable | ||||||||
Dust and water protection / Operating temperature | Conforms to IP66 (IEC 60529) / -20 to +50˚C (-4 to +122˚F) | ||||||||
Instrument height | 236mm (9.3in.) from tribrach bottom | ||||||||
Size with handle and battery | W 165 x D 180 x H 341 mm (W 6.5 x D 7.1 x H 13.5 in.) | W 165 x D 173 x H 341 mm (W 6.5 x D 6.8 x H 13.5 in.) | |||||||
Weight with handle and battery | Approx. 5.5kg (12.2 lb.) | Approx. 5.4kg (11.8 lb.) | |||||||
Power supply | 7.2V DC | ||||||||
BDC46B detachable Li-Ion rechargeable battery | 2 BDC46B are included | 1 BDC46B is included. | |||||||
Continuous use per battery at 25˚C (77˚F) | Approx. 7 hours (800 points) for single measurement every 30s Approx. 11.5 hours for angle measurement only | ||||||||
Recharging time at 25˚C (77˚F) | Within 2.5 hours with CDC68 standard quick charger | ||||||||
BDC57 external Ni-MH battery (optional) | n/a | ||||||||
Continuous use at 25˚C (77˚F) | Approx. 27 hours for single measurement every 30s Approx. 36 hours for angle measurement only | ||||||||
Automatic power cut-off / Resume function | Auto-off time is selectable from 30, 15, 10, 5 minutes or none / On / Off selectable (backed up for approx. 1 week) |
Kelengkapan :
- 2x Alumunium Tripod
- 1x Prisma Polygon
- 1x Prisma Single
- 1x Range Pole