Total Station Pentax R1505N
Dapatkan promo harga jual total station pentax R1505N akurasi 5 detik reflectorless up to 500m kondisi baru lengkap dengan aksesoris bergaransi 1 tahun resmi dan dapatkan GRATIS Ongkir di masteralatsurvey.com Beli Sekarang Juga STOK TERBATAS!!
Stok habis
Deskripsi
Ulasan (0)
Deskripsi
Berat | 35000 gram |
---|---|
Dimensi | 330 × 104 × 83 cm |
SKU | R1505N |
Kategori | Total Station |
Mungkin anda sedang cari total station pentax r1505n ?
Jika Ya kabar baik saat ini sedang ready stok terbatas dan promo jual total station pentax R1505N akhir tahun dimana anda bisa dapatkan harga spesial dari kami dan tentunya sudah lengkap dengan aksesoris serta garansi resmi 1 tahun.
Jual Total Station Pentax R1505N
Kami memberikan solusi terbaik untuk anda kebutuhan alat survey yang berkualitas merk pesaing topcon yaitu total station pentax R1505N yang anda bisa miliki sekarang juga dengan harga yang sangat terjangkau di edisi promo akhir tahun ini.
Beli Sekarang di masteralatsurvey.com dapatkan Gratis Ongkir Seluruh Indonesia.
Mungkin anda belum tau fitur dari total station pentax R1505N ini dan spesifikasinya kami jelaskan di bawah ini :
Fitur Total Station Pentax R1505N
- Long EDM range measuring distance in reflectorless up to 500 m and in prism mode up to 4,000 m
- Large internal memory: 60,000 points
- Dual display as a standard equipment
- Easy transfer to a PC via SD card, USB mini and RS-232C data port
- Pre-loaded versatile software functions
- Dual battery system for long time use
- 5″ accuracy
Spesifikasi Total Station Pentax R1505N
Model | R-1501N | R-1502N | R-1503N | R-1505N | |||||||
Telescope | Image | Erect | |||||||||
Magnification | 30 x | ||||||||||
Effective Aperture | 45mm | ||||||||||
Resolving Power | 3.0” | ||||||||||
Field of View | 1°25’ | ||||||||||
Minimum Focus | 1.0m | ||||||||||
Focus | Manual | ||||||||||
Laser Class | Visible Laser: Class IIIa (Reflectorless, sheet) / Class I (Prism) | ||||||||||
Measurement Range (Good condition) *3 | |||||||||||
Reflectorless *1 | 1.5m ~ 500m | ||||||||||
Reflector Sheet *2 | 1.5m ~ 800m | ||||||||||
Mini Prism | 1.5m ~ 800m | ||||||||||
1P | 1.5m ~ 4000m | ||||||||||
3P | 1.5m ~ 5000m | ||||||||||
Accuracy | Prism | ±(2+2ppm x D)mm | |||||||||
Reflector Sheet | ±(3+2ppm x D)mm | ||||||||||
Reflectorless | 2.0m ~ 200m: ±(3+2ppm x D)mm | ||||||||||
200m ~ 300m: ±(5+2ppm x D)mm | |||||||||||
300m ~ 500m: ±(10+2ppm x D)mm | |||||||||||
Minimum Count | 0.1mm (Fine mode), 1mm (Normal mode), 10mm (Track mode) | ||||||||||
Measurement Time *4 | Repeat Meas. | Fine (0.1mm) | Prism / Ref.sheet 3.0sec., Ref.less 3.0sec. (over 300m 5.0sec.) | ||||||||
Normal (1mm) | Prism / Ref.sheet 2.0sec., Ref.less 2.0sec. (over 300m 4.0sec.) | ||||||||||
Track (10mm) | Prism / Ref.sheet 0.4sec., Ref.less 0.4sec. (over 300m 0.4sec.) | ||||||||||
Initial Meas. | Fine (0.1mm) | 1.5 ~ 300m 3.5sec., over 300m ~ 13sec. | |||||||||
Normal (1mm) | 1.5 ~ 300m 2.4sec., over 300m ~ 12sec. | ||||||||||
Track (10mm) | 1.5 ~ 300m 2.5sec., over 300m ~ 12sec. | ||||||||||
Angle Measurement | Measuring Method | Absolute rotary encoder | |||||||||
Detection Method | Vertical / Horizontal angle | ||||||||||
2 sides | |||||||||||
Minimum Count | 1” / 5” | ||||||||||
Accuracy (ISO17123-3) | 1” | 2” | 3” | 5” | |||||||
Compensator | 2 axis | ||||||||||
Compensator range | 3’ 30” | ||||||||||
Tangent Screw | 1 Speed/Clamping (<30”) | ||||||||||
Sensitivity of Vials | Plate Level | 30”/1div. (electrical) | |||||||||
Plummet | |||||||||||
Circular Level | 8’/2mm | ||||||||||
Base | Detachable | ||||||||||
Ambient Temperature | -20°C ~ 50°C / -4°F ~ 122°F (Working range) | ||||||||||
Dust and Water Protection | IP55 (instrument only) | ||||||||||
Tripod Thread | 5/8”x 11 | ||||||||||
Dimensions/Weight | Dimensions | 183 (W) x 342(H) x 167(L)mm | |||||||||
Weight (incl. Battery) | 5.4 kg | ||||||||||
Carrying Case | 440(W) x 370 (H) x 275 (L)mm /3.9 kg | ||||||||||
Battery Pack | Power Source | Li-ion 3,350mAh X 2 = 6,700mAh (hotswap) | |||||||||
Operation Time | Continuous approx. 10.0hrs (ETH+EDM) with approx. 2.5hrs. of charging time | ||||||||||
Weight | 5400g | ||||||||||
Battery Charger and AC Adapter | |||||||||||
Input Voltage (AC05) | AC 100 ~ 240V | ||||||||||
Output Voltage (BC05) | DC8.4V | ||||||||||
Data Process | Data Recording Method | Internal Memory | |||||||||
Capacity / Coordinates Data | Up to 2GB / 60000 | ||||||||||
Quantity | 2 | ||||||||||
Special Function | PowerTopoExpress 2 | ||||||||||
I/F | RS-232C, SD CARD, USB mini, Bluetooth (class2) | ||||||||||
Display / Keyboard | Display Type | Graphic LCD / 20 characters x 8 lines / 240 x 96 pixels | |||||||||
Keys | 22 each (12 numeric / 5 function / 5 special) | ||||||||||
Display Back Light | Intensity settings: 10 steps | ||||||||||
Laser Pointer | Yes | ||||||||||
Date Clock | Yes |
- Invoice
- Kwitansi + TTD Materai
- Surat Jalan
- Sertifikat Kalibrasi
- Kartu Garansi 1 Tahun
Dapatkan Total Station Lainnya di Kategori Total Station
Dapatkan GRATIS ONGKIR & STOK TERBATAS Beli Sekarang Juga di Masteralatsurvey.com
Ulasan
Belum ada ulasan.