Total Station Topcon GTS 235N Bekas / Second
Jual Total Station Topcon GTS 235N Bekas / Second Berkualitas Dengan Akurasi 5 Detik Kondisi Terbaik Bergaransi 3 Bulan Stok Terbatas!! Klik Beli Sekarang Juga.
Stok 2
Deskripsi
Brand
Deskripsi
Berat | 35000 gram |
---|---|
Dimensi | 330 × 104 × 83 cm |
SKU | GTS235N2ND |
Kategori | Total Station |
Jual Total Station Topcon GTS 235N Bekas / Second ini merupakan solusi untuk anda yang mencari total station topcon gts series dengan harga total station topcon bekas terjangkau dengan lengkap aksesoris dan garansi resmi 3 bulan dari perusahaan kami dan gratis ongkir DKI Jakarta
Total Station Topcon GTS 235N ini memiliki spesifikasi dan keunggulan yang sudah banyak surveyor ketahui dan terbukti dari ketahanan body dan pengukuran lebih akurat serta sudah familiar sekali untuk cara penggunaannya juga dan di masteralatsurvey.com anda bisa dapatkan penawaran alat survey total station topcon gts 235n bekas terjangkau dengan dukungan pembelian aman 100% garansi uang kembali jika barang tidak kami kirimkan.
Jual Total Station Topcon GTS 235N Fitur Terbaik :
- Superior Basic Function for measuring distance & angle
- Akurasi 5 Detik
- 24 Key Keyboard and Graphical Display
- Increased Internal Memory for Data Storage
- Dual-Axis Compensator
- Compact and Light Weight
- Easy to use
- Waterproof IP66!
- Long Life Battery: 10 hours!
Photo Real Total Station Topcon GTS 235N Bekas Berkualitas
Spesifikasi Total Station Topcon GTS 235N
MODEL NAME | GTS-233N | GTS-235N | GTS-236N | GTS-239N | |||
TELESCOPE | |||||||
Length | 150 mm | ||||||
Objective Lens | 45 mm (EDM:50 mm) | ||||||
Diameter | |||||||
Magnification (x) | 30x | ||||||
Image | Erect | ||||||
Field of View | 1°30 | ||||||
Recolving Power | 2.5″ | ||||||
Minimum focusing Distance | 1.3 m | ||||||
DISTANCE MEASUREMENT | |||||||
Condition 1 | |||||||
1 Prism | 3,000 m | 2,000 m | |||||
3 Prisms | 4,000 m | 2,700 m | |||||
9 Prisms | 5,000 m | 3,400 m | |||||
Condition 2 | |||||||
1 Prism | 3,500 m | 2,300 m | |||||
3 Prisms | 4,700 m | 3,100 m | |||||
9 Prisms | 5,800 m | 4,000 m | |||||
Condition 1: Slight haze with visibility about 20 km moderate sunlight with light heat shimmer. | |||||||
Condition 2: No haze with visibility over 40 km, overcast with no heat shimmer. | |||||||
Accuracy | ± (2 mm + 2ppm XD*) m.s.e. | ± (3mm + 3ppmXD*) m.s.e. | |||||
Least count in measurements | |||||||
Fine mode | 1 mm/0.2 mm | ||||||
Coarse mode | 10 mm/1 mm | ||||||
Tracking mode | 10 mm | ||||||
Measurment display | 11 digitis: max. display 9999999.9999 | ||||||
Measuring time | 1 mm: 1.2 sec (Initial 4 sec.) | ||||||
Fine mode | 0.2 mm: 2,8 sec (Initial 5 sec.) | ||||||
Coarse mode | 0.7 sec (Initial 3 sec.) | ||||||
Tracking mode | 0.4 sec (Initial 3 sec.) | ||||||
(The initial time will be different by a condition and setting EDM off time) | |||||||
Atmospheric correction range | -999.9 to +999.9 ppm (by 0.1ppm) | ||||||
Prism constant correction range | 99.9 to +99.9 mm (by 0.1mm) | ||||||
ANGLE MEASUREMENT | |||||||
Method | Absolute reading | ||||||
Detecting system | H:2 sides V:1 side | H:1 side V:1 side | |||||
Minimum reading | 5″/1″ | 10″/5″ | |||||
1 mgon/0.2 mgon | 2 mgon/1 mgon | ||||||
Accuracy ** | 3″ | 5″ | 6″ | 9″ | |||
1 mgon | 1.5 mgon | 1.8 mgon | 2.7 mgon | ||||
Measuring time | Less than | 0.3 sec. | |||||
Diameter of circle | 71 mm | ||||||
TILT CORRECTION(AUTOMATIC INDEX) | |||||||
Tilt sensor | Dual Axis | Single Axis | |||||
Method | Liquid type | ||||||
Compensating range | ± 3′ | ||||||
Correction unit | 1″ (0.1 mgon) | ||||||
LEVEL SENSITIVITY | |||||||
Circular level | 10’/2mm | ||||||
Plate level | 20″/2mm | 40″/2mm | |||||
OPTICAL PLUMMET TELESCOPE | |||||||
Magnification (x) | 3x | ||||||
Focussing range | 0.5 m to infinity | ||||||
Image | Erect | ||||||
Field of View | 5° | ||||||
DURABILITY | |||||||
Water protection | IP66 (with BT-52QA) | ||||||
Ambient temperature range | -20°C to +50°C | ||||||
OTHERS | |||||||
Dimensions | 343 (H) x 184 (W) x 150 (D) mm | ||||||
Instrument height | 176 mm | ||||||
Weight instrument (with battery) | 4.9 kg | ||||||
BATTERY BT-52QA | |||||||
Output voltage | 7.2 V | ||||||
Capacity | 2.7 AH (Ni-MH) | ||||||
Maximum operating time at +20°C | 10 hours (12,000 points) | ||||||
(including distance measurement) | |||||||
Angle measurement only | 45 hours | ||||||
Weight | 0.3 kg | ||||||
BATTERY CHARGER BC-27 | |||||||
Input voltage | 100 ~ 240V | ||||||
Frequency | 50/60 Hz | ||||||
Recharging time at +20°C | 1.8 hours | ||||||
Operating temperature | +10°C to +40°C | ||||||
Weight | 0.5 kg |
Segera Dapatkan Kesempatan Terbaik Solusi Total Station Topcon GTS 235N Bekas Berkualitas.
Lengkap Dengan Aksesoris :
- 2x Alumunium Tripod
- 1x Prisma Polygon
- 1x Prisma Single
- 1x Range Pole
- 1x Cable Data
Beli Sekarang Dapatkan HargaTotal Station Topcon GTS 235N Bekas Terbaik Hanya Hari ini Saja.
Klik Tombol Beli Sekarang jika tidak mengerti cara pembelian silahkan klik cara belanja.
Stok Terbatas!